<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar for My Home &#187; Global Warming</title>
	<atom:link href="http://www.solar4myhome.com/category/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solar4myhome.com</link>
	<description>Solar power, renewable alternative energy</description>
	<lastBuildDate>Sat, 14 Jan 2012 02:17:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Air Travel Carbon Emissions are Destroying the Environment</title>
		<link>http://www.solar4myhome.com/air-travel-carbon-emissions-are-destroying-the-environment/</link>
		<comments>http://www.solar4myhome.com/air-travel-carbon-emissions-are-destroying-the-environment/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 05:13:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Air travel and carbon emissions]]></category>
		<category><![CDATA[by reducing air travel]]></category>
		<category><![CDATA[Reducing carbon emissions]]></category>

		<guid isPermaLink="false">http://www.solar4myhome.com/?p=1119</guid>
		<description><![CDATA[Davinos Greeno : The UK government is aiming for a 60% cut in carbon dioxide emissions by 2050 but we will not be able to meet our goals on climate change without curbing the demand for air travel. At present the experts predicts that only 5.5% of the UK carbon emissions is due to air [...]]]></description>
		<wfw:commentRss>http://www.solar4myhome.com/air-travel-carbon-emissions-are-destroying-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy and Climate News</title>
		<link>http://www.solar4myhome.com/energy-and-climate-news/</link>
		<comments>http://www.solar4myhome.com/energy-and-climate-news/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 04:19:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Energy and climate news]]></category>

		<guid isPermaLink="false">http://www.solar4myhome.com/?p=949</guid>
		<description><![CDATA[Solar EnergyWind EnergyPosts Related to Energy and Climate NewsClimate Change NewsThe Homeowner&#8217;s Guide to Renewable Energy: Achieving Energy Independence through Solar, Wind, Biomass and Hydropower (Mother Earth News Wiser Living)Global Renewable Energy NewsRenewable Energy NewsBeing Self Sufficient with Alternative EnergyBryan Wong : Times are changing. In the modern western world energy for households is considered [...]]]></description>
		<wfw:commentRss>http://www.solar4myhome.com/energy-and-climate-news/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Carbon Offset Controversy</title>
		<link>http://www.solar4myhome.com/the-carbon-offset-controversy/</link>
		<comments>http://www.solar4myhome.com/the-carbon-offset-controversy/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 10:30:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Carbon offsets]]></category>
		<category><![CDATA[Energy Credits]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>

		<guid isPermaLink="false">http://www.solar4myhome.com/?p=830</guid>
		<description><![CDATA[James Nash : Every day people do dozens of things that put more carbon dioxide into the atmosphere. This gas is the main perpetrator of climate change, yet activities like driving, heating your house, air travel, and electricity consumption, are hard to stop. Individuals that want to reduce their carbon footprint, the amount of carbon [...]]]></description>
		<wfw:commentRss>http://www.solar4myhome.com/the-carbon-offset-controversy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.solar4myhome.com @ 2012-02-07 07:07:28 -->
