<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar for My Home &#187; Home And Family</title>
	<atom:link href="http://www.solar4myhome.com/category/home-and-family/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solar4myhome.com</link>
	<description>Solar power, renewable alternative energy</description>
	<lastBuildDate>Sat, 14 Jan 2012 02:17:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Thermostatic Radiator Valves Explained</title>
		<link>http://www.solar4myhome.com/thermostatic-radiator-valves-explained/</link>
		<comments>http://www.solar4myhome.com/thermostatic-radiator-valves-explained/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 06:08:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home And Family]]></category>
		<category><![CDATA[Air Temperature]]></category>
		<category><![CDATA[Boiler]]></category>
		<category><![CDATA[Carbon Dioxide Emissions]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Energy Costs]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[Fuel Bills]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Many Home Owners]]></category>
		<category><![CDATA[Radiator]]></category>
		<category><![CDATA[Reducing Energy]]></category>
		<category><![CDATA[Saving energy]]></category>
		<category><![CDATA[Step In The Right Direction]]></category>
		<category><![CDATA[Taking Steps]]></category>
		<category><![CDATA[Thermostatic Radiator Valve]]></category>
		<category><![CDATA[Thermostatic Radiator Valves]]></category>
		<category><![CDATA[Wasting Energy]]></category>

		<guid isPermaLink="false">http://www.solar4myhome.com/?p=1632</guid>
		<description><![CDATA[Tal Potishman The government has been keen on implementing measures to get people to start taking steps in cutting down carbon emissions and reducing fuel bills. Encouraging people to invest in installing Thermostatic Radiator Valves (TRVs) has definitely been a step in the right direction, as heating controls can play a key part in achieving [...]]]></description>
		<wfw:commentRss>http://www.solar4myhome.com/thermostatic-radiator-valves-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Energy and the Economy</title>
		<link>http://www.solar4myhome.com/global-energy-and-the-economy/</link>
		<comments>http://www.solar4myhome.com/global-energy-and-the-economy/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 10:20:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home And Family]]></category>
		<category><![CDATA[Electricity Prices]]></category>
		<category><![CDATA[Global energy and the economy]]></category>
		<category><![CDATA[Utility Tariffs]]></category>

		<guid isPermaLink="false">http://www.solar4myhome.com/?p=771</guid>
		<description><![CDATA[Adam Singleton : Rates and tariffs for domestic energy supply are directly related to the cost of wholesale gas and electricity on the global market. When domestic utility suppliers buy energy on the global market at wholesale prices and when those prices go up, your domestic utility tariffs reflect this. Wholesale gas and electricity prices [...]]]></description>
		<wfw:commentRss>http://www.solar4myhome.com/global-energy-and-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Household Hazardous Waste and What to Do if You Find it</title>
		<link>http://www.solar4myhome.com/household-hazardous-waste-and-what-to-do-if-you-find-it/</link>
		<comments>http://www.solar4myhome.com/household-hazardous-waste-and-what-to-do-if-you-find-it/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 13:09:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home And Family]]></category>
		<category><![CDATA[Car Batteries]]></category>
		<category><![CDATA[Gaseous Material]]></category>
		<category><![CDATA[Laboratory Chemicals]]></category>

		<guid isPermaLink="false">http://www.solar4myhome.com/?p=862</guid>
		<description><![CDATA[Steve Evans : Hazardous waste materials include many things that you probably are storing right now in your garage, basement, bathroom, or kitchen. Some, like paint thinner or car batteries, are pretty obvious, but there are many that you might not ordinarily think of such as polishes, insecticides, mercury thermometers and glues. Household garbage should [...]]]></description>
		<wfw:commentRss>http://www.solar4myhome.com/household-hazardous-waste-and-what-to-do-if-you-find-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.solar4myhome.com @ 2012-02-07 07:18:47 -->
