<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar for My Home &#187; Carbon offsets</title>
	<atom:link href="http://www.solar4myhome.com/tag/carbon-offsets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solar4myhome.com</link>
	<description>Solar power, renewable alternative energy</description>
	<lastBuildDate>Sat, 14 Jan 2012 02:17:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Carbon Offset Controversy</title>
		<link>http://www.solar4myhome.com/the-carbon-offset-controversy/</link>
		<comments>http://www.solar4myhome.com/the-carbon-offset-controversy/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 10:30:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Carbon offsets]]></category>
		<category><![CDATA[Energy Credits]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>

		<guid isPermaLink="false">http://www.solar4myhome.com/?p=830</guid>
		<description><![CDATA[James Nash : Every day people do dozens of things that put more carbon dioxide into the atmosphere. This gas is the main perpetrator of climate change, yet activities like driving, heating your house, air travel, and electricity consumption, are hard to stop. Individuals that want to reduce their carbon footprint, the amount of carbon [...]]]></description>
		<wfw:commentRss>http://www.solar4myhome.com/the-carbon-offset-controversy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Promotion Of Carbon Offsets</title>
		<link>http://www.solar4myhome.com/media-promotion-of-carbon-offsets/</link>
		<comments>http://www.solar4myhome.com/media-promotion-of-carbon-offsets/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 05:31:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[Home And Family]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Carbon Dioxide Emissions]]></category>
		<category><![CDATA[Carbon offsets]]></category>

		<guid isPermaLink="false">http://www.solar4myhome.com/?p=757</guid>
		<description><![CDATA[James Nash : Typically, green represents the deadly sin of envy, but with the media&#8217;s help it now also stands for hypocrisy.In this case, the hypocrisy is media promotion of buying carbon offsets &#8211; giving a donation to an energy-saving project as penance for guzzling gas or jetting off to an exotic location. With Al [...]]]></description>
		<wfw:commentRss>http://www.solar4myhome.com/media-promotion-of-carbon-offsets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.solar4myhome.com @ 2012-02-07 06:42:02 -->
