<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar for My Home &#187; Energy Conservation</title>
	<atom:link href="http://www.solar4myhome.com/tag/energy-conservation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solar4myhome.com</link>
	<description>Solar power, renewable alternative energy</description>
	<lastBuildDate>Sat, 14 Jan 2012 02:17:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Designing a House Powered by Solar Energy</title>
		<link>http://www.solar4myhome.com/designing-a-house-powered-by-solar-energy-2/</link>
		<comments>http://www.solar4myhome.com/designing-a-house-powered-by-solar-energy-2/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 15:53:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Air Condition]]></category>
		<category><![CDATA[Air Distribution]]></category>
		<category><![CDATA[Ceiling Fans]]></category>
		<category><![CDATA[Conventional Power]]></category>
		<category><![CDATA[Dark Colors]]></category>
		<category><![CDATA[Energy Bill]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Energy Consumption]]></category>
		<category><![CDATA[Energy Cost]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Households]]></category>
		<category><![CDATA[Initial Investment]]></category>
		<category><![CDATA[Lighting Your Home]]></category>
		<category><![CDATA[Minor Alteration]]></category>
		<category><![CDATA[Power Option]]></category>
		<category><![CDATA[Power Source]]></category>
		<category><![CDATA[Redounds]]></category>
		<category><![CDATA[Solar Panel]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Source]]></category>
		<category><![CDATA[Sun Rays]]></category>
		<category><![CDATA[Thin Film]]></category>
		<category><![CDATA[Using Solar Energy]]></category>

		<guid isPermaLink="false">http://www.solar4myhome.com/designing-a-house-powered-by-solar-energy-2/</guid>
		<description><![CDATA[Solar Energy can actually be used to power your home. In fact, using solar energy is an inexpensive way to power your...]]></description>
		<wfw:commentRss>http://www.solar4myhome.com/designing-a-house-powered-by-solar-energy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Rising Uk Energy Prices Compound Fuel Poverty Problems&#8221;</title>
		<link>http://www.solar4myhome.com/rising-uk-energy-prices-compound-fuel-poverty-problems/</link>
		<comments>http://www.solar4myhome.com/rising-uk-energy-prices-compound-fuel-poverty-problems/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 10:56:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[British Households]]></category>
		<category><![CDATA[Climates]]></category>
		<category><![CDATA[Cold Related Illnesses]]></category>
		<category><![CDATA[Disconnection]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Energy Costs]]></category>
		<category><![CDATA[Energy Price]]></category>
		<category><![CDATA[European Countries]]></category>
		<category><![CDATA[Fuel Poverty]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Group Research]]></category>
		<category><![CDATA[Household Income]]></category>
		<category><![CDATA[Last Winter]]></category>
		<category><![CDATA[Number Of Households]]></category>
		<category><![CDATA[Older People]]></category>
		<category><![CDATA[Pensioner]]></category>
		<category><![CDATA[Renewable Energy Solutions]]></category>
		<category><![CDATA[Save on energy bills]]></category>
		<category><![CDATA[Time At Home]]></category>
		<category><![CDATA[Uk Energy Prices]]></category>
		<category><![CDATA[Uk Government]]></category>

		<guid isPermaLink="false">http://www.solar4myhome.com/?p=1205</guid>
		<description><![CDATA[By: Andrew Leech More and more British households are spending a higher percentage of their income on energy costs. According to Tony Lodge of the Bow Group, research shows that the number of households categorised as being in fuel poverty is expected to have almost doubled in the past four years, up from 2 million [...]]]></description>
		<wfw:commentRss>http://www.solar4myhome.com/rising-uk-energy-prices-compound-fuel-poverty-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Insulation &amp; Energy Conservation</title>
		<link>http://www.solar4myhome.com/home-insulation-energy-conservation/</link>
		<comments>http://www.solar4myhome.com/home-insulation-energy-conservation/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 11:46:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home And Family]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Home insulation]]></category>
		<category><![CDATA[Save on energy bills]]></category>

		<guid isPermaLink="false">http://www.solar4myhome.com/?p=773</guid>
		<description><![CDATA[Sean Roberts : Home Insulation &#38; Energy Conservation. Although home heating oil prices are presently relatively low, this fact should not act as a disincentive to making your house as energy efficient as possible by correctly insulating it. Insulation provides two main benefits: it reduces the flow of thermal energy (heat) keeping your house cooler [...]]]></description>
		<wfw:commentRss>http://www.solar4myhome.com/home-insulation-energy-conservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.solar4myhome.com @ 2012-02-07 07:07:39 -->
